0# | 900200089c0040 | A | DFISEKI Sprayer | |
New Holland TM | |
Macdon M155 Windrower | |
1# | 900221059Q0030 | F | FJ | 604,2204 |
Kanghong | All series |
Sadin Tractor SD1404 | 1404 |
Jiamusi Jichi Tractor | All series |
LOVOL | 1204,904 |
Dongfanghong | 904,1504,1404 |
Deutz-Fahr | 1554 |
John Deere | 504 |
DF | All series |
2# | 900221069Q0030 | D | Changfa | All series(Ex-CFD554) |
FJ | 1804 |
LOVOL M804-B | |
ZOOMLION | 1354 |
Dongfanghong | LY1204 |
KAT tractor | 1004 |
3# | 900221079Q0030 | D | John Deere | 1654 |
4# | 900220189Q0030 | C | Caterpillar | Challenger Tracked (35,45,55) Terragator(6103,6203,8103,8104,8203,8204,8244,9103,9203,9205) |
Lamborghini | Premium 1060.105 Formula 105 turbo Year 1995 |
John Deere | 6230,6330,6420,6520,6530,6620,6630,6820,6830,6920,6930 6105R,6115R,6125R,6130R,6140R,6150R,6170R,6190R,6210R Combine 9000 Serie Combine Cotton Stripper,Forage Chopper,Swather Articulated series(2155,2355,2555,2755,2855N,2955 3150,3350,3650,3055,3155,3255 4030,4040,4050,4055,4060,4230,4240,4250,4255,4760,4430,4440,4450,4455,4960,4640,4650,4555,4840,4850,4755,4955) 6000 Standard Cab(6200,6300,6400) 6010 Standard Cab(6110,6210,6310,6410) 6020 Standard Cab(6120,6220,6320,6420) 6030 Standard Cab(6230,6330,6330,6430) 7000 Standard Cab(7200,7400,7600) 7010 Standard Cab(7210,7410,7510,7610,7710,7810) 7020 Standard Cab(7220,7320,7420,7520) 7030 Standard Cab(7130,7230,7330,7430) 7630,7720,7730,7820,7830,7920,7930 8100,8110,8120,8130,8200,8210,8220,8230,8320,8330,8400,8410,8420,8430,8520,8530 5076,5075E |
New Holland | T6010 T6020 T6030 T6050 T9.390 T9.450 T9.505 T9.560 T9.615 T9.670 T9020,T9030,T9040,T9050,T9060 TG210,215,230,245,255,275,285,305 TJ275,325,375,425,440,450,500,530 T7.170,T7.185,T7.200,T7.210,T7.235 T7030,T7040,T7050,T7060,T7070 T6.120,T6.140,T6.150,T6.160,T5.155,T6.165 TS Delta Series tractors(100A,110A,115A,130A) TS Plus Series(100A,110A,115A,125A,135A) TS Series(100A,110A,115A,125A,130A,135A) TC CX8070,8080,8090 CR940,960,970,980,9040,9060,9065,9070,9080,9090 CR7.90,CR8.80,CR8.90,CR9.80,CR9.90,CR10.90 FR480,FR550,FR650,FR700,FR850 FR9040,FR9050,FR9080,FR9090 |
merlin sprayer | |
Case IH | MXU100(Pro,X),110(Pro,X)115(Pro,X),125(Pro,X),130(Pro,X),135(Pro,X) MXU(100,110,115,125,130,135) MXU Pro Series(100Pro,110Pro,115Pro,125Pro,130Pro,140Pro) MXU X Series(100X,110X,115X,130X) Maxxum 100X,110(Pro,X,Limited),115(,X,Limited),120(Pro),125(Pro,X,Limited),130(Pro),140(Pro,X,Limited) Maxxum(110,115,120,125,130,140) Maxxum Limited Series(110 Limited,115 Limited,125 Limited,140 Limited) Maxxum Pro Series(110Pro,120Pro,125Pro,130Pro,140Pro) Maxxum X Series(100X,110X,115X,125X,140X) 4110,4120,4130,6115,6125,6140Profi 6130,6145,6160,6170,6185,6205,6215,6230CVT Mahdrescher(7010,7120,8010,8120,9010,9120) Magunm7110,7120,7130,7140,7210,7220,7230,7240,7250,8910,8920,8930,8940,8950 Farmall 110A,120A,125A,140A 2144,2166,2188,2344,2366,2388,2577,2588,5088,6088,7088 Puma CVX Series(115,125,130,140,145,155,165,170,180,185,195,200,210,215,225,230) Pima(Faststeer nicht unterstutzt) (115,125,130,140,145,155,165,170,180,195,200,210,225,230) |
6# | 900221119Q0030 | D | Massey Ferguson | 8000(8650,8660,8670,8680,8690) 7716,3650 6480,6061,6160,4297,680HD |
| DFISEKI | TM165、NTA365 |
7# | 900201029B0010 | F | KIOTI | CK5030 |
Kubota Tractor, Rice Planter | M5-112,M5-092,M108X , L2501,MZ65/75,MX1304,m135 |
Yanmar Tractor, Rice Planter | |
11# | 900204562Q0030 | A | Yanmar | YT470 |
Kubota | |
13# | 900206449Q0030 | C | Fendt | 200,300,400,500,700,800,900Vario an older Fendt Vario 942 3 Fendt 818 Vatio 4 Fendt 312 Vario 718,311,722,716 VARIO,FARMER 309 LSA,720,724 |
Deutz | 7-serie(150.7,165.7,180.7) M-serie(M410,M420,M600,M610,M615,M620,M625,M640,M650) TTV(TTV410,TTV420,TTV430,TTV610,TTV620,TTV630) Deutz-Fahr 265 |
Case IH CVX | CVX135,145,155,175,195,1135,1145,1155,1170,1190,1195 CS Pro 85,95,105 9085MT 9095MT 9105MT |
14# | 900206459Q0030 | A | Caterpillar | MT“B”(425B,445B,455B,465B,475B,525B,535B,545B,555B,565B,635B,645B,655B,665B,685B) MT(525B,535,545,555,565,635,645,655,665,685) |
Valtra | Valtra S 263 Tier IV Valtra N5, T5, S4 |
Massey Ferguson | 54.006.400.740.082.000.000 |
Class | Arion 510,520,530,540,610c,620c,630c,640; Axion 810,820,840,850 |
New Holland | TVT135,145,155,170,190,195 T7510,T7520,T7530,T7540,T7550 |
Case IH | Magnum180,190,210,215,225,235,245,260,270,275,290,305,315,335,340 MX180,200,210,215,220,230,240,245,255,270,25,285 Steiger 330,335,350.385,400,435,450,535,550,600 STX 275,280,325,330,375,380,425,430,440,450,480,500,530 Quadtrac 385,435,450,485,500,535,550,600 STX Quadtrac 375 425 450 500 |
15# | 900241119Q0030 | A | SL60 | |
Massey Ferguson | 7480 tiers 2 |
16# | 900206499Q0030 | A | Yanmar | T80 |
18# | 900206529Q0030 | B | New Holland | T5(T5.85,T5.95,T5.105,T5.115) TM(TM120,TM130,TM140,TM150,TM155,TM175,TM190) TL(TL70A,TL80A,TL90A,TL100A) TS(TS90,TS100,TS110,TS115) |
Case IH | MXM120,130,140,155,175,190 JXU80,90,100,1080,1090,1110 Farmall 85U,95U,105U Steyr Multi |
19# | 900206539Q0030 | A | Challenger | 65,75 B(65B,75B) C(65C,70C,75C,85C) D(65D,75D,85D) E(75E,85E,95E) |
Case IH | Steiger9110,9130,9150,9170,9180,9190,9120,9230,9250,9270,9280,9290,9330,9350,9380,9390 Quadtrac 9370,9380 |
20# | 900206549Q0030 | B | JCB | 3170(Plus),3190(Plus) 3220 Fastrac(Model 2004-2007) 8520 Fastrac(Model 2004-2007) |
21# | 900206679Q0030 | A | hattat | |
Valtra | BM120C,T194,bh 180 Brazi,T160, 8150, |
22# | 900221189Q0030 | A | Lamborghini | Premium 1060 |
John Deere | 7350,6534、6155M |
24# | 900206749Q0030 | A | Condor V | Agrifac Condor 3 |
class harvest | |
25# | 900206759Q0030 | A | sonalika50-BX | Zetor proxima 120 |
26# | 900206450q0030 | B | Fendt | |
27# | 900216499Q0030 | A | Yanmar | |
28# | 900206969Q0030 | B | MCCKORMIK | G150MAX |
29# | 900222069q0030 | A | KAT tractor | |
31# | 900206455Q0030 | A | Fendt | 716 2001 |
32# | 900207129Q0030 | A | Belarus | |
33# | 900207279Q0030 | A | New Holland | 7610 |
34# | 900207289Q0030 | A | New Holland | 6610 |
35# | 900207349Q0030 | A | Fiatagri F110 | F110,F130 |
36# | 900207369Q0030 | B | Kubota | M7152 prem, M7131, MX135 |
37# | 900207989Q0030 | B | Ford Tractor | |
38# | 900207999Q0030 | A | Zetor | Proxima CL110 |
UK Bargam grimpeur | JR3000 |
40# | 900208589Q0030 | B | maruyama | hiclibbum sprayer |
41# | L0016737 | A | John Deere | |
Zetor | proxima 120 |
42# | L0023310 | A | GIANNI FERRARI | turbo 4 fifty、Solis 26 hst |